Edd
|
Analysis of summer rapid tournament.I have calculated the performance ratings of each player round by round to get performance ratings for the tournament as a whole. The grade, grading performance, and difference are given below:
Player Grade GP Diff
Dave Black 133 134.6 1.6
Edward Davies 113 103.1 -9.9
Barry James 83 92.0 9.0
Simon Roberts 106 102.7 -3.3
Ian Matthew 129 89.3 -39.7
Paul Eyles 93 106.2 13.2
Ken Sullivan 61 73.3 12.3
Steve Billet 72 85.5 13.5
Brian Cochran 90 84.0 -6.0
Darren Radford 113 112.6 -0.4
Richard Ward 78 76.2 -1.8
Mike Stewart 20 0.0 -20.0
Garry List 40 0.0 -40.0
Quang Truong 20 0.0 -20.0
[NB: I approximated Mike Stewart and Quang Truong as having a grade of 20. I have used the standard ECF grades, and although I know some players have rapid grades, the majority don't, so I believed it would be more objective to use everyone's standard grade to assess the grading performances in the tournament.]
Below is a table showing overall percentage scores.
Player Points Played* %
Dave Black 17.5 22 79.5
Edward Davies 17 28 60.7
Barry James 17 28 60.7
Simon Roberts 15.5 28 55.4
Ian Matthew 14 26 53.8
Paul Eyles 11 18 61.1
Ken Sullivan 10 28 35.7
Steve Billet 6 14 42.9
Brian Cochran 5.5 16 34.4
Darren Radford 5.5 10 55.0
Richard Ward 5 12 41.7
Mike Stewart 0 4 0.0
Garry List 0 2 0.0
Quang Truong 0 2 0.0
Overall, Dave Black was the deserving winner with an excellent percentage score of 79.5% and grading performance of 134.6, substantially ahead of the pack. Barry, Paul, Ken, and Steve can be pleased with performance ratings around 10 over their current grade. Ian had a bad touch of form, and I'm sure this was an anomaly from a player everyone would agree as one of the favourites for such a tournament.
Thanks to Barry for organising a tournament which ran smoothly for 3 months.
|